R&D
Please slide the table to check.
| No. | Year | Title |
|---|---|---|
| 29 | 2024 |
|
| 28 | 2024 |
|
| 27 | 2024 |
|
| 26 | 2023 |
|
| 25 | 2023 |
|
| 24 | 2022 |
|
| 23 | 2022 |
|
| 22 | 2021 |
|
| 21 | 2020 |
|
| 20 | 2019 |
|
| 19 | 2018 |
|
| 18 | 2017 |
|
| 17 | 2016 |
|
| 16 | 2015 |
|
| 15 | 2014 |
|
| 14 | 2014 |
|
| 13 | 2014 |
|
| 12 | 2014 |
|
| 11 | 2014 |
|
| 10 | 2013 |
|
| 9 | 2012 |
|
| 8 | 2011 |
|
| 7 | 2011 |
|
| 6 | Before 2011 |
|
| 5 | Before 2011 |
|
| 4 | Before 2011 |
|
| 3 | Before 2011 |
|
| 2 | Before 2011 |
|
| 1 | Before 2011 |
|
Please slide the table to check.
| No. | Registration Number | Name | View |
|---|---|---|---|
| 15 | 10-2666118-00-00 | Large-area capacitor thin film and method for manufacturing the same. | |
| 14 | 10-2598096-00-00 | Heat dissipation film and method for manufacturing the same. | |
| 13 | 10-2551520-00-00 | Electromagnetic wave shielding film and method for manufacturing the same. | |
| 12 | 10-2518510-00-00 | Thin film for ECM, method for manufacturing the same, and embedded capacitor manufactured using the same. | |
| 11 | 10-2375032-00-00 | Method for manufacturing heat dissipation film using printing method and the manufactured heat dissipation film. | |
| 10 | 10-2202204-00-00 | Metal-carbon composite structure, composite sheet comprising the same, and method for manufacturing same. | |
| 9 | 10-2021758-00-00 | Composite sheet having high-frequency absorption and heat dissipation properties, method for manufacturing same, and raw materials thereof. | |
| 8 | 10-1983673-00-00 | Heat Dissipation Sheet | |
| 7 | 10-1935831-00-00 | Composite sheet having thermal conductivity, electromagnetic wave absorption, and electromagnetic wave shielding properties, its manufacturing method, and its raw materials | |
| 6 | 10-1772430-00-00 | Electromagnetic wave absorption/shielding and heat dissipation composite film, and its manufacturing method | |
| 5 | 10-1724090-00-00 | Electromagnetic wave shielding film | |
| 4 | 10-1699952-00-00 | Electromagnetic wave shielding and absorbing composite film, and its manufacturing method | |
| 3 | 10-1689475-00-00 | Electromagnetic wave absorbing film and its manufacturing method | |
| 2 | 10-1544913-00-00 | CONDUCTIVE WRAP TAPE | |
| 1 | 10-1452181-00-00 | Conductive shielding tape and its manufacturing method |
Please slide the table to check.
| No. | Project Title | Responsible Department | Participation Period |
|---|---|---|---|
| 11 | Development of Core-Shell Metal Wire and Its Application in EMI Shielding Film Manufacturing Technology (1 Year) | Ministry of Trade, Industry and Energy | 2014 |
| 10 | Development of High-Extension Nano Transparent Electrode Technology with Formability on Freeform Surfaces, Achieving a Sheet Resistance of 20 ohms/sq or Less and Transmittance of 88% or Higher (5-Year Project) | Ministry of Trade, Industry and Energy | 2021 ~ 2025 |
| 9 | Development of Bonding Material Structure and Evaluation Technology for Small and Medium-sized Rollable OLED Modules with Excellent Durability and Reliability in the Temperature Range of -30°C to 80°C (4-Year Project) | Ministry of Trade, Industry and Energy | 2021 ~ 2024 |
| 8 | Development of Thermosetting Conductive Double-Sided Adhesive Tape (4-Year Project) | Ministry of Trade, Industry and Energy | 2021 ~ 2024 |
| 7 | Development of Thermal Conductive Film and Adhesive Material for Flexible Displays with a Horizontal Thermal Conductivity of 300 W/mK (4-Year Project) | Ministry of Trade, Industry and Energy | 2020 ~ 2023 |
| 6 | Development of Functional Adhesive Materials and Film Technology for Flexible Display Modules (4-Year Project) | Ministry of Trade, Industry and Energy | 2020 ~ 2023 |
| 5 | Development of High-Temperature Low-Dielectric Bonding Sheet for FPCB (2-Year Project) | Ministry of SMEs and Startups | 2018 ~ 2019 |
| 4 | Development of 70dB Class High Order Permittivity High Adhesion Ultra-Thin Conductive Tape (3-Year Project) | Ministry of SMEs and Startups | 2017 ~ 2019 |
| 3 | Development of Graphene High Thermal Conductivity Thin Film Sheets for Digital Electronic Devices Using Roll-to-Roll Process (2-Year Project) | Small and Medium Business Administration | 2015 ~ 2016 |
| 2 | Development of 70dB Class High Performance High Adhesion Ultra-Thin Conductive Tape (3-Year Project) | Ministry of SMEs and Startups | 2017 ~ 2019 |
| 1 | Development of 80dB-grade Ultra-thin EMI Gasket Film Material (2-year project) | Ministry of Trade, Industry and Energy | 2013 ~ 2014 |